|
|
|
Company Name
DBA
Address 1
Address 2
City, State, ZIP Code
Product
Tradesmen of New England, LLC
21 E Dudley Town Rd
Bloomfield CT 06002
Business Type
Web Address
Limited Liability Company
www.tradesmenofne.com
|
|
|
|
|
Company Contacts
|
Contact Name | Address | Phone/FAX | Email |
John Audet | 21 East Dudley Town Road Bloomfield CT, CT 06002 | Phone: (860) 243-3475 Ext: 18 FAX: (860) 243-3207 | john@tradesmenofne.com |
Tracy Audet | 21 East Dudley Town Rd. Bloomfield, CT 06002 | Phone: (860) 243-3475 Ext: 24 FAX: (860) 243-3207 | tracy@tradesmenofne.com |
|
|
|
Current Active Contracts
|
Contract Dates | Contract Number | Description |
|
No current contracts found. |
|
Company Selected Industry Codes
|
Class | Class Description | SubClass Description (SubClass) |
0025 | Electrical Apparatus and Supplies, Purchase and Maintenance of | Fans: Household and Commercial (024) Fuses and Fuse Blocks (032) Heaters and Heating Elements (036) Lamp Bulbs and Tubes (044) Lighting Fixtures, Ballasts and Accessories (048) Meters: Volt, Watt, Ampere (052) Miscellaneous Electrical Supplies and Equip. (056) Motor Starters and Controllers: Circuit Breakers (060) Sockets, Switches and Plugs (072) Wire and Cable: Electric (080) Fans: Household and Commercial, Repair/Maint./Inspect. of (224) Heaters and Heating Elements, Repair/Maint./Inspect. of (236) Motor Starters and Controllers, Repair/Maint./Inspect. of (260)
|
0040 | Building or Roadway Constr. and Related Svs Contractor Provided (Also see 0600) | HVAC (see 0087), Landscaping (see 0401), Hauling of Materials (see 0065 rentals) (000) Piping (025) Plumber’s Services (See 0079 for additional commodity codes) (036) Air Conditioning and Ventilation System Repair (Emergency Repair Service ONLY) (040) Boiler/Burner Repair Service (Emergency Repair Service ONLY) (041) HVAC Control Systems Repair (Emergency Repair Service ONLY) (044)
|
0049 | Industrial, Shop and Material Handling Equip., Purchase, Rental, and Maintenance Of | Fans and Blowers: Industrial (016) Pumps (036) Fans and Blowers: Industrial, Repair/Maint./Inspect. Of (216) Pumps, Repair/Maint./Inspect. Of (236)
|
0079 | Plumbing and Heating Equipment and Supplies and Accessories | Temperature Control and Mechanical Equip. (094) Heating & Steam Generating Equip. (including LP Heaters), Repair/Maint./Inspect. of (224) Temperature Control and Mechanical Equip., Repair/Maint./Inspect. Of (294)
|
0087 | Refrigeration & Air Conditioning Equipment, Supplies and Accessories | Air-conditioning Equip. (Portable Window Units), Repair/Maint./Inspect. Of (208) Air Conditioning & Refrigeration Components & Acc., Repair/Maint./Inspect. Of (216) Commercial Refrigeration Insulated Enclosures, Repair/Maint./Inspect. Of (224) Display Cases: Refrigerated, Repair/Maint./Inspect. Of (232) Ice Cream Freezing and Dispensing Units, Repair/Maint./Inspect. Of (248) Household Refrigerators and Freezers, Repair/Maint./Inspect. Of (256) Ice Making Equip., Repair/Maint./Inspect. Of (264) Industrial Refrigeration Units: Electric, Repair/Maint./Inspect. Of (272)
|
0088 | Building Management Systems | Building Management Systems (Energy Management, Heating Cooling, Lighting, etc) (001) Air Conditioning and Refrigeration Components and Accessories (Chillers HVAC) (002) Building Mgmt Systems(Energy Mgmt, Heating Cooling, Lighting, etc), Repair/Maint/Inspect of (201) Air Conditioning & Refrigeration Components & Accessories (Chillers HVAC), Repair/Maint/Inspect. Of (202)
|
0400 | Facility Related Services | Integrated Preventive Facility Maintenance Services for Grounds, Interior/Exterior Custodial, Air Conditioning/HVAC and other Services as Required (003)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Company Affiliates
|
Affiliate Name | Description |
|
No Affiliate records found. |
|
Supplier Diversity Certificate History
|
Expiration Date | Certificate Type | Woman | Disabled | Class Description |
Nov 1, 2005 - Mar 30, 2007 | SBE | | | |
Jan 24, 2008 - Jan 24, 2010 | SBE | | | |
Jan 28, 2010 - Jan 28, 2012 | SBE | | | |
Feb 9, 2012 - Feb 9, 2014 | SBE | | | |
Mar 31, 2014 - Mar 31, 2016 | SBE | | | |
Apr 1, 2016 - Apr 1, 2018 | SBE | | | |
Apr 2, 2018 - Apr 2, 2020 | SBE | | | |
Apr 22, 2020 - Apr 22, 2022 | SBE | | | |
Apr 26, 2022 - Apr 26, 2024 | SBE | | | |
Apr 29, 2024 - Oct 29, 2024 | SBE | | | |
Oct 30, 2024 - Oct 30, 2026 | SBE | | | |
|
|