|
|
|
Company Name
DBA
Address 1
Address 2
City, State, ZIP Code
Product
Bartholomew Company
BCI, Bartholomew Contract Interiors
3324 Main Street
Hartford CT 06120
Business Type
Web Address
Corporation
www.interiorsbybci.com
|
|
|
|
|
Company Contacts
|
Contact Name | Address | Phone/FAX | Email |
Josh Ehrlich | 112 Country Club Road Avon, CT 06001 | Phone: (860) 522-5555 FAX: (860) 724-2887 | info@interiorsbybci.com |
Suzy Ehrlich | 3324 Main Street Hartford, CT 06120 | Phone: (860) 522-5555 FAX: (860) 724-2887 | info@interiorsbybci.com |
|
|
|
Current Active Contracts
|
Contract Dates | Contract Number | Description |
Start Date: 06/23/2020 End Date: 05/31/2025 | 20PSX0042 | Window Blinds and Accessories |
|
|
|
Company Selected Industry Codes
|
Class | Class Description | SubClass Description (SubClass) |
0005 | Athletic & Recreational Equip. and Supplies | Badminton Equip. and Supplies (004) Baseball Equip. and Supplies (006) Basketball Equip. and Supplies (008) Billiards Equip. and Supplies (010) Field Hockey Equip. and Supplies (020) Football Equip. and Supplies (032) Golf Equip. and Supplies (034) Handball Equip. and Supplies (036) Games and Toys (non-athletic) (040) Ice Hockey Equip. and Supplies (041) Lacrosse Equip. and Supplies (042) Skating Equip. and Supplies (046) Skiing Equip. and Supplies (048) Soccer Equip. and Supplies (052) Softball Equip. and Supplies (054) Squash Equip. and Supplies (056) Table Tennis Equip. and Supplies (062) Tennis Equip. and Supplies (064) Track and Field Equip. and Supplies (066) Volleyball Equip. and Supplies (068) Weightlifting, Fitness, and Gymnastic Equip. and Supplies (069) Athletic & Recreational Equip. from sub class 002 thru 070, All Inclusive (080)
|
0016 | Audio Visual Equipment and Accessories and Supplies | Audio Visual Equipment (001)
|
0037 | Furniture and Furnishing, Purchase, Rental, and Maint. of (Office Furniture See Class 72) | Furniture: Chapel and Church (includes seating) (010) Furniture: Lounge (011) Furniture: Hospital (012) Furniture: Household (018) Furniture: Dormitory, Casegood (024) Special Institutional Furniture (for Correctional Use) (028) Furniture: Industrial and Shop (032) Furniture: Laboratory (036) Furniture: School (042) Bedding Frames (048) Merchandising and Display Equip. (054) Miscellaneous Furnishing and Accessories (060) Shelving, Partitions, and Lockers (072) Public Seating Equip. (076) Furniture: Lounge, Rental/Lease of (111) Furniture: Hospital, Rental/Lease of (112) Furniture: Household, Rental/Lease of (118) Furniture: Dormitory, Casegood, Rental/Lease of (124) Furniture: Laboratory, Rental/Lease of (136) Furniture: School, Rental/Lease of (142) Merchandising and Display Equip., Rental/Lease of (154) Public Seating Equip., Rental/Lease of (176) Furniture: Lounge, Repair/Maint./Inspect. of (211) Furniture: Hospital, Repair/Maint./Inspect. Of (212) Furniture: Household, Repair/Maint./Inspect. Of (218) Furniture: Dormitory, Casegood, Repair/Maint./Inspect. Of (224) Furniture: Laboratory, Repair/Maint./Inspect. Of (236) Furniture: School, Repair/Maint./Inspect. Of (242) Merchandising and Display Equip., Repair/Maint./Inspect. Of (254) Public Seating Equip., Repair/Maint./Inspect. Of (276) Reupholstering (277)
|
0038 | Domestics, Floor and Window Treatments, Purchase, Purchase and Install, Rental or Cleaning of | Carpets, Rugs, and Other Floor Coverings (002) Window Shades and Venetian Blinds (004) Rental/Lease Walk Off Mats (102) Cleaning Service for Carpets (other than included in janitorial related services) (202) Cleaning Service for Shades or Blinds (other than included in janitorial related services) (204)
|
0067 | Music and Musical Instruments, and Music and Entertainment Services | Music Supplies (020)
|
0069 | Office, Educational and Library Supplies | Filing Devices (except for folders and guides) (020) Filing Folders (022) Maps, Charts, and Globes (034) Miscellaneous Office Supplies (036)
|
0071 | Office Machines and Equipment and related accessories | Miscellaneous Office Equip. (060)
|
0072 | Furniture and related accessories | General Office Furniture, Metal (desks, file cabinet, latteral files, vertical files, book case, book cases, storage cabinet) (046) Purchase of Open Panel Systems and Systems Furniture (to include installation/reconfiguration) (048) General Office Furniture, Wood (054) Ergonomic Seating, chairs, 24 hour chairs, task intensive chairs, desk chair (055) Technical Furniture (Computer/LAN and accessories) (060) General Office Furniture, Metal, Rental/Lease of (146) General Office Furniture, Wood, Rental/Lease of (154) General Office Furniture, Metal, Repair/Maint./Inspect. Of (246) General Office Furniture, Wood, Repair/Maint./Inspect. Of (254) Furniture Refinishing (256) Custom Furniture Manufacture Services (302)
|
0073 | Paints and Related Products | Paints, Exterior, Interior (042) Wallpaper (066)
|
0091 | Textiles, Domestic & Notions | Bedspreads (002) Blankets (004) Fabrics, All Types (010) Draperies (016) Mattresses and Pillows (017) Mattress Covers (Pads, Padding, Batting, etc.) (018) Mattress Supplies, Felt and Ticking (020) Flags, Pennants and Banners (022) Foam (Upholstery and Bedding) (034) Tablecloths and Napkins (048) Tarpaulins: Nylon, Vinyl and Canvas (049) Shower Curtains (054)
|
0095 | Medical, Clinical, Dental & Optical Equipment, Supplies and Accessories | Stretchers (084) Stretchers, Repair/Maint./Inspect. Of (284)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Company Affiliates
|
Affiliate Name | Description |
Ehrlich Decorating & Upholstery LLC | |
|
|
|
Supplier Diversity Certificate History
|
Expiration Date | Certificate Type | Woman | Disabled | Class Description |
Mar 29, 2006 - Mar 30, 2008 | MBE | Yes | | |
Jun 26, 2002 - Dec 31, 2003 | MBE | Yes | | |
Feb 3, 2004 - Dec 31, 2005 | MBE | Yes | | |
Feb 19, 2002 - Jun 25, 2002 | SBE | | | |
Jan 28, 2000 - Dec 31, 2001 | MBE | Yes | | |
Jan 1, 1997 - Dec 31, 1999 | MBE | Yes | | |
Mar 31, 2008 - Mar 24, 2010 | MBE | Yes | | |
Apr 29, 2010 - Apr 29, 2012 | MBE | Yes | | |
May 3, 2012 - May 3, 2014 | MBE | Yes | | |
May 4, 2014 - May 4, 2016 | SBE | | | |
May 5, 2016 - May 5, 2018 | SBE | | | |
Jun 11, 2018 - Jun 11, 2020 | SBE | | | |
Jun 15, 2020 - Jun 15, 2022 | SBE | | | |
Jun 16, 2022 - Jun 16, 2024 | SBE | | | |
Jul 12, 2024 - Jul 12, 2026 | SBE | | | |
|
|
|